Processors

SL9UK
Intel® Core™2 Extreme Processor QX96800 (8M Cache, 2.93GHz, 1066MHz FSB)
Clock Speed | 2.93 GHz |
---|---|
Number of Cores | 4 |
Series / Family | Celeron Desktop |
Socket Type | LGA775 |
Manufacturer | INTEL |
FSB Speed | 1066 MHz |
Cache | 8 MB |

SL9UL
Intel® Core™2 Extreme Processor QX96700 (8M Cache, 2.66GHz, 1066MHz FSB)
Socket Type | LGA775 |
---|---|
Series / Family | Celeron Desktop |
Number of Cores | 4 |
Clock Speed | 2.66 GHz |
Manufacturer | INTEL |
Cache | 8 MB |
FSB Speed | 1066 MHz |

SL9UM
Intel® Core™2 Duo Processor Q6600 (8M Cache, 2.40GHz, 1066MHz FSB)
Clock Speed | 2.4 GHz |
---|---|
Number of Cores | 4 |
Series / Family | Celeron Desktop |
Socket Type | LGA775 |
Manufacturer | INTEL |
FSB Speed | 1066 MHz |
Cache | 8 MB |

SLACP
Intel® Core™2 Extreme Processor QX96800 (8M Cache, 2.93GHz, 1066MHz FSB)
Socket Type | LGA775 |
---|---|
Series / Family | Celeron Desktop |
Number of Cores | 4 |
Clock Speed | 2.93 GHz |
Manufacturer | INTEL |
Cache | 8 MB |
FSB Speed | 1066 MHz |

SLACQ
Intel® Core™2 Duo Processor Q6700 (8M Cache, 2.66 GHz, 1066MHz FSB)
Number of Cores | 4 |
---|---|
Clock Speed | 2.66 GHz |
Series / Family | Celeron Desktop |
Socket Type | LGA775 |
Manufacturer | INTEL |
FSB Speed | 1066 MHz |
Cache | 8 MB |

SLACR
Intel® Core™2 Duo Processor Q6600 (8M Cache, 2.40GHz, 1066MHz FSB)
Socket Type | LGA775 |
---|---|
Series / Family | Celeron Desktop |
Number of Cores | 4 |
Clock Speed | 2.4 GHz |
Manufacturer | INTEL |
Cache | 8 MB |
FSB Speed | 1066 MHz |