Processors
Clock Speed

SLAPK
Intel® Core™2 Duo Processor E8500 (6M Cache, 3.16 GHz, 1333MHz FSB)
Socket Type | LGA775 |
---|---|
Series / Family | Celeron Desktop |
Number of Cores | 2 |
Clock Speed | 3.16 GHz |
FSB Speed | 1333 MHz |
Manufacturer | INTEL |
Cache | 6 MB |

SLAPL
Intel® Core™2 Duo Processor E8400 (6M Cache, 3.00 GHz, 1333MHz FSB)
Socket Type | LGA775 |
---|---|
Series / Family | Celeron Desktop |
Number of Cores | 2 |
Clock Speed | 3 GHz |
FSB Speed | 1333 MHz |
Cache | 6 MB |
Manufacturer | INTEL |

SLAPN
Intel® Core™2 Duo Processor E8300 (6M Cache, 2.83 GHz, 1333MHz FSB)
FSB Speed | 1333 MHz |
---|---|
Clock Speed | 2.83 GHz |
Number of Cores | 2 |
Series / Family | Celeron Desktop |
Socket Type | LGA775 |
Manufacturer | INTEL |
Cache | 6 MB |

SLAPP
Intel® Core™2 Duo Processor E8200 (6M Cache, 2.66 GHz, 1333MHz FSB)
Socket Type | LGA775 |
---|---|
Series / Family | Celeron Desktop |
Number of Cores | 2 |
Clock Speed | 2.66 GHz |
FSB Speed | 1333 MHz |
Manufacturer | INTEL |
Cache | 6 MB |

SLAQR
Intel® Core™2 Duo Processor E8190 (6M Cache, 2.66 GHz, 1333MHz FSB)
FSB Speed | 1333 MHz |
---|---|
Clock Speed | 2.66 GHz |
Number of Cores | 2 |
Series / Family | Celeron Desktop |
Socket Type | LGA775 |
Manufacturer | INTEL |
Cache | 6 MB |

SLAWE
Intel® Core™2 Duo Processor Q9300 (6M Cache, 2.50 GHz, 1333MHz FSB)
Number of Cores | 4 |
---|---|
FSB Speed | 1333 MHz |
Clock Speed | 2.5 GHz |
Series / Family | Celeron Desktop |
Socket Type | LGA775 |
Manufacturer | INTEL |
Cache | 6 MB |