Processors

SLAPB
Intel® Core™2 Duo Processor E7300 (3M Cache, 2.66 GHz, 1066MHz FSB)
Clock Speed | 2.66 GHz |
---|---|
Number of Cores | 2 |
Series / Family | Celeron Desktop |
Socket Type | LGA775 |
Manufacturer | INTEL |
FSB Speed | 1066 MHz |
Cache | 3 MB |

SLAPC
Intel® Core™2 Duo Processor E7200 (3M Cache, 2.53 GHz, 1066MHz FSB)
Socket Type | LGA775 |
---|---|
Series / Family | Celeron Desktop |
Number of Cores | 2 |
Clock Speed | 2.53 GHz |
Manufacturer | INTEL |
Cache | 3 MB |
FSB Speed | 1066 MHz |

SLAVN
Intel® Core™2 Duo Processor E7200 (3M Cache, 2.53 GHz, 1066MHz FSB)
Clock Speed | 2.53 GHz |
---|---|
Number of Cores | 2 |
Series / Family | Celeron Desktop |
Socket Type | LGA775 |
Manufacturer | INTEL |
FSB Speed | 1066 MHz |
Cache | 3 MB |

SLB9Y
Intel® Core™2 Duo Processor E7400 (3M Cache, 2.80 GHz, 1066MHz FSB)
Clock Speed | 2.8 GHz |
---|---|
Number of Cores | 2 |
Series / Family | Celeron Desktop |
Socket Type | LGA775 |
Manufacturer | INTEL |
FSB Speed | 1066 MHz |
Cache | 3 MB |

SLB9Z
Intel® Core™2 Duo Processor E7500 (3M Cache, 2.93 GHz, 1066MHz FSB)
Clock Speed | 2.93 GHz |
---|---|
Number of Cores | 2 |
Series / Family | Celeron Desktop |
Socket Type | LGA775 |
Manufacturer | INTEL |
FSB Speed | 1066 MHz |
Cache | 3 MB |

SLBMS
Intel Pentium Desktop w/ SLBMS Stepping - 2.8 GHz, FCLGA1156 Socket, 33 MHz Bus Speed, 5V, DDR3-1066
Series / Family | Celeron Desktop |
---|---|
Series / Family | Pentium Dual Core |
Socket Type | FCLGA1156 |
Number of Cores | 2 |
Clock Speed | 2.8 GHz |
FSB Speed | 2.5 GT/s |
Manufacturer | INTEL |
Cache | 3 MB |