Processors

SL6WK
Intel® Pentium® 4 Processor 745 supporting HT Technology (512K Cache, 3.00 GHz, 800 MHz FSB)
Clock Speed | 3 GHz |
---|---|
Series / Family | Pentium 4 |
Socket Type | PPGA478 |
Number of Cores | 1 |
FSB Speed | 800 MHz |
Cache | 512 KB |
Manufacturer | INTEL |

SL6WU
Intel® Pentium® 4 Processor 745 supporting HT Technology (512K Cache, 3.00 GHz, 800 MHz FSB)
Number of Cores | 1 |
---|---|
Socket Type | PPGA478 |
Series / Family | Pentium 4 |
Clock Speed | 3 GHz |
Manufacturer | INTEL |
Cache | 512 KB |
FSB Speed | 800 MHz |

SL78Z
Intel® Pentium® 4 Processor 745 supporting HT Technology (512K Cache, 3.00 GHz, 800 MHz FSB)
Number of Cores | 1 |
---|---|
Socket Type | PPGA478 |
Series / Family | Pentium 4 |
Clock Speed | 3 GHz |
Manufacturer | INTEL |
Cache | 512 KB |
FSB Speed | 800 MHz |

SL79L
Intel® Pentium® 4 Processor 530/530J supporting HT Technology (1M Cache, 3.00 GHz, 800 MHz FSB)
Clock Speed | 3 GHz |
---|---|
Number of Cores | 1 |
Series / Family | Pentium 4 |
Socket Type | PPGA478 |
FSB Speed | 800 MHz |
Cache | 1 MB |
Manufacturer | INTEL |

SL79V
Intel SL79V Xeon Processor - PPGA603, 3 GHz, 4M Cache, 400MHz FSB
Series / Family | Xeon |
---|---|
Socket Type | PPGA603 |
FSB Speed | 400 MHz |
Clock Speed | 3 GHz |
Number of Cores | 1 |
Manufacturer | INTEL |
Cache | 4 MB |

SL7BK
Intel® Pentium® 4 Processor 745 supporting HT Technology (512K Cache, 3.00 GHz, 800 MHz FSB)
Clock Speed | 3 GHz |
---|---|
Series / Family | Pentium 4 |
Socket Type | PPGA478 |
Number of Cores | 1 |
FSB Speed | 800 MHz |
Cache | 512 KB |
Manufacturer | INTEL |

SL7E4
Intel® Pentium® 4 Processor 530/530J supporting HT Technology (1M Cache, 3.00 GHz, 800 MHz FSB)
Clock Speed | 3 GHz |
---|---|
Number of Cores | 1 |
Series / Family | Pentium 4 |
Socket Type | PPGA478 |
FSB Speed | 800 MHz |
Cache | 1 MB |
Manufacturer | INTEL |

SL7J6
Intel® Pentium® 4 Processor 530/530J supporting HT Technology (1M Cache, 3.00 GHz, 800 MHz FSB)
Socket Type | PLGA775 |
---|---|
Series / Family | Pentium 4 |
Number of Cores | 1 |
Clock Speed | 3 GHz |
Manufacturer | INTEL |
Cache | 1 MB |
FSB Speed | 800 MHz |

SL7KB
Intel® Pentium® 4 Processor 530/530J supporting HT Technology (1M Cache, 3.00 GHz, 800 MHz FSB)
Socket Type | PPGA478 |
---|---|
Series / Family | Pentium 4 |
Number of Cores | 1 |
Clock Speed | 3 GHz |
Manufacturer | INTEL |
Cache | 1 MB |
FSB Speed | 800 MHz |

SL7KK
Intel® Pentium® 4 Processor 530J supporting HT Technology (1M Cache, 3.00 GHz, 800 MHz FSB)
Socket Type | PLGA775 |
---|---|
Series / Family | Pentium 4 |
Number of Cores | 1 |
Clock Speed | 3 GHz |
Manufacturer | INTEL |
Cache | 1 MB |
FSB Speed | 800 MHz |

SL7PM
Intel® Pentium® 4 Processor 530/530J supporting HT Technology (1M Cache, 3.00 GHz, 800 MHz FSB)
Socket Type | PPGA478 |
---|---|
Series / Family | Pentium 4 |
Number of Cores | 1 |
Clock Speed | 3 GHz |
Manufacturer | INTEL |
Cache | 1 MB |
FSB Speed | 800 MHz |

SL7PU
Intel® Pentium® 4 Processor 530J supporting HT Technology (1M Cache, 3.00 GHz, 800 MHz FSB)
Clock Speed | 3 GHz |
---|---|
Number of Cores | 1 |
Series / Family | Pentium 4 |
Socket Type | PLGA775 |
FSB Speed | 800 MHz |
Cache | 1 MB |
Manufacturer | INTEL |

SL7Z9
Intel® Pentium® 4 Processor 630 supporting HT Technology (2M Cache, 3.00 GHz, 800 MHz FSB)
Clock Speed | 3.46 GHz |
---|---|
Clock Speed | 3 GHz |
Number of Cores | 1 |
Series / Family | Pentium 4 |
Socket Type | PLGA775 |
FSB Speed | 800 MHz |
Cache | 512 KB |
Cache | 2 MB |
Manufacturer | INTEL |

SL82X
Intel® Pentium® 4 Processor 530J supporting HT Technology (1M Cache, 3.00 GHz, 800 MHz FSB)
Socket Type | PLGA775 |
---|---|
Series / Family | Pentium 4 |
Number of Cores | 1 |
Clock Speed | 3 GHz |
Manufacturer | INTEL |
Cache | 1 MB |
FSB Speed | 800 MHz |

SL88J
Intel® Pentium® 4 Processor 530/530J supporting HT Technology (1M Cache, 3.00 GHz, 800 MHz FSB)
Clock Speed | 3 GHz |
---|---|
Number of Cores | 1 |
Series / Family | Pentium 4 |
Socket Type | PPGA478 |
FSB Speed | 800 MHz |
Cache | 1 MB |
Manufacturer | INTEL |

SL88S
Intel®Pentium® D Processor 830 (2M Cache, 3.00 GHz, 800MHz FSB)
Clock Speed | 3 GHz |
---|---|
Number of Cores | 2 |
Series / Family | Celeron Desktop |
Socket Type | PLGA775 |
FSB Speed | 800 MHz |
Cache | 2 MB |
Manufacturer | INTEL |

SL8CM
Intel®Pentium® D Processor 840 (2M Cache, 3.20 GHz, 800MHz FSB)
Clock Speed | 3 GHz |
---|---|
Number of Cores | 2 |
Series / Family | Celeron Desktop |
Socket Type | PLGA775 |
FSB Speed | 800 MHz |
Cache | 2 MB |
Manufacturer | INTEL |

SL8CN
Intel®Pentium® D Processor 830 (2M Cache, 3.00 GHz, 800MHz FSB)
Clock Speed | 3 GHz |
---|---|
Number of Cores | 2 |
Series / Family | Celeron Desktop |
Socket Type | PLGA775 |
FSB Speed | 800 MHz |
Cache | 2 MB |
Manufacturer | INTEL |

SL8CP
Intel®Pentium® D Processor 830 (2M Cache, 3.00 GHz, 800MHz FSB)
Socket Type | PLGA775 |
---|---|
Series / Family | Celeron Desktop |
Number of Cores | 2 |
Clock Speed | 3 GHz |
Manufacturer | INTEL |
Cache | 2 MB |
FSB Speed | 800 MHz |

SL8HZ
Intel® Pentium® 4 Processor 531 supporting HT Technology (1M Cache, 3.00 GHz, 800 MHz FSB)
Clock Speed | 3 GHz |
---|---|
Number of Cores | 1 |
Series / Family | Pentium 4 |
Socket Type | PLGA775 |
FSB Speed | 800 MHz |
Cache | 1 MB |
Manufacturer | INTEL |

SL8JZ
Intel® Pentium® 4 Processor 530/530J supporting HT Technology (1M Cache, 3.00 GHz, 800 MHz FSB)
Clock Speed | 3 GHz |
---|---|
Number of Cores | 1 |
Series / Family | Pentium 4 |
Socket Type | PPGA478 |
FSB Speed | 800 MHz |
Cache | 1 MB |
Manufacturer | INTEL |

SL8PQ
Intel® Pentium® 4 Processor 531 supporting HT Technology (1M Cache, 3.00 GHz, 800 MHz FSB)
Clock Speed | 3 GHz |
---|---|
Number of Cores | 1 |
Series / Family | Pentium 4 |
Socket Type | PLGA775 |
FSB Speed | 800 MHz |
Cache | 1 MB |
Manufacturer | INTEL |

SL8WJ
Intel® Pentium® 4 Processor 631 supporting HT Technology (2M Cache, 3.00 GHz, 800 MHz FSB)
Socket Type | PLGA775 |
---|---|
Series / Family | Pentium 4 |
Number of Cores | 1 |
Clock Speed | 3 GHz |
Manufacturer | INTEL |
Cache | 2 MB |
FSB Speed | 800 MHz |

SL8WR
Intel®Pentium® D Processor 930 (4M Cache, 3.00 GHz, 800MHz FSB)
Clock Speed | 3 GHz |
---|---|
Number of Cores | 2 |
Series / Family | Celeron Desktop |
Socket Type | PLGA775 |
FSB Speed | 800 MHz |
Cache | 4 MB |
Manufacturer | INTEL |