Processors

SL9UK
Intel® Core™2 Extreme Processor QX96800 (8M Cache, 2.93GHz, 1066MHz FSB)
Clock Speed | 2.93 GHz |
---|---|
Number of Cores | 4 |
Series / Family | Celeron Desktop |
Socket Type | LGA775 |
Manufacturer | INTEL |
FSB Speed | 1066 MHz |
Cache | 8 MB |

SLACP
Intel® Core™2 Extreme Processor QX96800 (8M Cache, 2.93GHz, 1066MHz FSB)
Socket Type | LGA775 |
---|---|
Series / Family | Celeron Desktop |
Number of Cores | 4 |
Clock Speed | 2.93 GHz |
Manufacturer | INTEL |
Cache | 8 MB |
FSB Speed | 1066 MHz |

SLBCK
Intel® Core™ i7-940 Processor (8M Cache, 2.93 GHz, 4.80 GT/s Intel® QPI)
Socket Type | FCLGA1366 |
---|---|
Series / Family | Celeron Desktop |
Number of Cores | 4 |
FSB Speed | 4.8 GT/s |
Clock Speed | 2.93 GHz |
Manufacturer | INTEL |
Cache | 8 MB |

SLBJG
Intel® Core™ i7-870 Processor (8M Cache, 2.93 GHz)
FSB Speed | 2.5 GT/s |
---|---|
Clock Speed | 2.93 GHz |
Number of Cores | 4 |
Series / Family | Celeron Desktop |
Socket Type | LGA1156 |
Manufacturer | INTEL |
Cache | 8 MB |

SLBS2
Intel® Core™ i7-875K Processor (8M Cache, 2.93 GHz)
FSB Speed | 2.5 GT/s |
---|---|
Clock Speed | 2.93 GHz |
Number of Cores | 4 |
Series / Family | Celeron Desktop |
Socket Type | LGA1156 |
Manufacturer | INTEL |
Cache | 8 MB |