Processors

SL7SU
Intel® Celeron® D Processor 335J (256K Cache, 2.80 GHz, 533 MHz FSB)
Number of Cores | 1 |
---|---|
Clock Speed | 2.8 GHz |
Series / Family | Celeron D |
Socket Type | PLGA775 |
FSB Speed | 533 MHz |
Cache | 256 KB |
Manufacturer | INTEL |

SL7TN
Intel® Celeron® D Processor 335J (256K Cache, 2.80 GHz, 533 MHz FSB)
Socket Type | PLGA775 |
---|---|
Series / Family | Celeron D |
Clock Speed | 2.8 GHz |
Number of Cores | 1 |
Manufacturer | INTEL |
Cache | 256 KB |
FSB Speed | 533 MHz |

SL7TW
Intel® Celeron® D Processor 336 (256K Cache, 2.80 GHz, 533 MHz FSB)
Socket Type | PLGA775 |
---|---|
Series / Family | Celeron D |
Clock Speed | 2.8 GHz |
Number of Cores | 1 |
Manufacturer | INTEL |
Cache | 256 KB |
FSB Speed | 533 MHz |

SL7VT
Intel® Celeron® D Processor 335J (256K Cache, 2.80 GHz, 533 MHz FSB)
Number of Cores | 1 |
---|---|
Clock Speed | 2.8 GHz |
Series / Family | Celeron D |
Socket Type | PLGA775 |
FSB Speed | 533 MHz |
Cache | 256 KB |
Manufacturer | INTEL |

SL8H9
Intel® Celeron® D Processor 336 (256K Cache, 2.80 GHz, 533 MHz FSB)
Socket Type | PLGA775 |
---|---|
Series / Family | Celeron D |
Clock Speed | 2.8 GHz |
Number of Cores | 1 |
Manufacturer | INTEL |
Cache | 256 KB |
FSB Speed | 533 MHz |

SL98W
Intel® Celeron® D Processor 336 (256K Cache, 2.80 GHz, 533 MHz FSB)
Number of Cores | 1 |
---|---|
Clock Speed | 2.8 GHz |
Series / Family | Celeron D |
Socket Type | PLGA775 |
FSB Speed | 533 MHz |
Cache | 256 KB |
Manufacturer | INTEL |