Processors

BX80563X5355A
Intel BX80563X5355A Processor - Xeon/2.66ghz/8mb cache/1333mhz/BOX
Series / Family | Xeon |
---|---|
Clock Speed | 2.66 GHz |
Number of Cores | 4 |
Cache | 8 MB |
Manufacturer | INTEL |

BX80623E31270
Intel BX80623E31270 - Xeon Sandy Bridge 3.4GHz 4 x 256KB L2 Cache 8MB L3 Cache LGA 1155 80W Quad-Core Server Processor
Number of Cores | 4 |
---|---|
Clock Speed | 3.4 GHz |
Socket Type | LGA1155 |
Series / Family | Sandy Bridge |
Manufacturer | INTEL |
Cache | 8 MB |

SL9UK
Intel® Core™2 Extreme Processor QX96800 (8M Cache, 2.93GHz, 1066MHz FSB)
Clock Speed | 2.93 GHz |
---|---|
Number of Cores | 4 |
Series / Family | Celeron Desktop |
Socket Type | LGA775 |
Manufacturer | INTEL |
FSB Speed | 1066 MHz |
Cache | 8 MB |

SL9UL
Intel® Core™2 Extreme Processor QX96700 (8M Cache, 2.66GHz, 1066MHz FSB)
Socket Type | LGA775 |
---|---|
Series / Family | Celeron Desktop |
Number of Cores | 4 |
Clock Speed | 2.66 GHz |
Manufacturer | INTEL |
Cache | 8 MB |
FSB Speed | 1066 MHz |

SL9UM
Intel® Core™2 Duo Processor Q6600 (8M Cache, 2.40GHz, 1066MHz FSB)
Clock Speed | 2.4 GHz |
---|---|
Number of Cores | 4 |
Series / Family | Celeron Desktop |
Socket Type | LGA775 |
Manufacturer | INTEL |
FSB Speed | 1066 MHz |
Cache | 8 MB |

SL9YL
INTEL SL9YL Processor - 2.33GHz Xeon E5345 Quad Core 4x2MB 1333MHz Processor
Socket Type | PLGA771 |
---|---|
FSB Speed | 1333 MHz |
Clock Speed | 2.33 GHz |
Cache | 8 MB |
Manufacturer | INTEL |

SLACP
Intel® Core™2 Extreme Processor QX96800 (8M Cache, 2.93GHz, 1066MHz FSB)
Socket Type | LGA775 |
---|---|
Series / Family | Celeron Desktop |
Number of Cores | 4 |
Clock Speed | 2.93 GHz |
Manufacturer | INTEL |
Cache | 8 MB |
FSB Speed | 1066 MHz |

SLACQ
Intel® Core™2 Duo Processor Q6700 (8M Cache, 2.66 GHz, 1066MHz FSB)
Number of Cores | 4 |
---|---|
Clock Speed | 2.66 GHz |
Series / Family | Celeron Desktop |
Socket Type | LGA775 |
Manufacturer | INTEL |
FSB Speed | 1066 MHz |
Cache | 8 MB |

SLACR
Intel® Core™2 Duo Processor Q6600 (8M Cache, 2.40GHz, 1066MHz FSB)
Socket Type | LGA775 |
---|---|
Series / Family | Celeron Desktop |
Number of Cores | 4 |
Clock Speed | 2.4 GHz |
Manufacturer | INTEL |
Cache | 8 MB |
FSB Speed | 1066 MHz |

SLAFN
Intel® Core™2 Extreme Processor QX96850 (8M Cache, 3.00GHz, 1333MHz FSB)
Clock Speed | 3 GHz |
---|---|
FSB Speed | 1333 MHz |
Number of Cores | 4 |
Series / Family | Celeron Desktop |
Socket Type | LGA775 |
Cache | 8 MB |
Manufacturer | INTEL |

SLBCH
Intel® Core™ i7-920 Processor (8M Cache, 2.66 GHz, 4.80 GT/s Intel® QPI)
Clock Speed | 2.66 GHz |
---|---|
FSB Speed | 4.8 GT/s |
Number of Cores | 4 |
Series / Family | Celeron Desktop |
Socket Type | FCLGA1366 |
Manufacturer | INTEL |
Cache | 8 MB |

SLBCJ
Intel® Core™ i7-965 Processor Extreme Edition (8M Cache, 3.20 GHz, 6.40 GT/s Intel® QPI)
Socket Type | FCLGA1366 |
---|---|
Series / Family | Celeron Desktop |
Number of Cores | 4 |
FSB Speed | 6.4 GT/s |
Clock Speed | 3.2 GHz |
Manufacturer | INTEL |
Cache | 8 MB |